<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1 million charity CEO</title>
	<atom:link href="http://mattjduffy.com/2009/12/1-million-charity-ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattjduffy.com/2009/12/1-million-charity-ceo/</link>
	<description>Thoughts On Journalism, Culture, and Boat Building</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:48:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shannon Montgomery</title>
		<link>http://mattjduffy.com/2009/12/1-million-charity-ceo/comment-page-1/#comment-439</link>
		<dc:creator>Shannon Montgomery</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2009/12/1-million-charity-ceo/#comment-439</guid>
		<description>If there were a &quot;like&quot; button for comments, I&#039;d &quot;like&quot; Megan&#039;s comment. If you check at CharityNavigator.org, the American Cancer Society has less than 7 percent of incoming funds going to administration.  (A bigger problem is that 20 percent of their income goes to fundraising).  On the other hand, their annual income is over a billion dollars.  Not a million.  A billion.  For comparison, that&#039;s about the size of the budget for the state government of Colorado.  Holy cow.</description>
		<content:encoded><![CDATA[<p>If there were a &quot;like&quot; button for comments, I&#039;d &quot;like&quot; Megan&#039;s comment. If you check at CharityNavigator.org, the American Cancer Society has less than 7 percent of incoming funds going to administration.  (A bigger problem is that 20 percent of their income goes to fundraising).  On the other hand, their annual income is over a billion dollars.  Not a million.  A billion.  For comparison, that&#039;s about the size of the budget for the state government of Colorado.  Holy cow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Nelson</title>
		<link>http://mattjduffy.com/2009/12/1-million-charity-ceo/comment-page-1/#comment-438</link>
		<dc:creator>Andrew Nelson</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2009/12/1-million-charity-ceo/#comment-438</guid>
		<description>Also, we can look at charity watchdogs to see how much of the org money goes to research/charity vs. lining the pockets of the executives and admin costs.   </description>
		<content:encoded><![CDATA[<p>Also, we can look at charity watchdogs to see how much of the org money goes to research/charity vs. lining the pockets of the executives and admin costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt J. Duffy</title>
		<link>http://mattjduffy.com/2009/12/1-million-charity-ceo/comment-page-1/#comment-437</link>
		<dc:creator>Matt J. Duffy</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2009/12/1-million-charity-ceo/#comment-437</guid>
		<description>Those are incredibly valid points Megan. Particularly about him donating his own money, etc. The truth is there are probably FAR better people who should be receiving public condemnation. </description>
		<content:encoded><![CDATA[<p>Those are incredibly valid points Megan. Particularly about him donating his own money, etc. The truth is there are probably FAR better people who should be receiving public condemnation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Tedesco</title>
		<link>http://mattjduffy.com/2009/12/1-million-charity-ceo/comment-page-1/#comment-436</link>
		<dc:creator>Megan Tedesco</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2009/12/1-million-charity-ceo/#comment-436</guid>
		<description>See, the hard thing is... that CEO&#039;s at other similarly visibile companies (in the private sector) make 11.4 mil.  SO, this guy could be making 10+ mil more to go work in the private sector.  I see what you&#039;re saying, it&#039;s a not for profit...  Shouldn&#039;t that money go towards cancer research?  But who knows if he donates his own money?  Also, he&#039;s been there since 92!  That&#039;s CRAZY...  Almost 20 years, and he&#039;s only earining 1 mil, which is substantial, I know...  So I think the fact that he&#039;s not MAKING that much each year (a good chunk is going to retirement) makes sense...  or cents?</description>
		<content:encoded><![CDATA[<p>See, the hard thing is&#8230; that CEO&#039;s at other similarly visibile companies (in the private sector) make 11.4 mil.  SO, this guy could be making 10+ mil more to go work in the private sector.  I see what you&#039;re saying, it&#039;s a not for profit&#8230;  Shouldn&#039;t that money go towards cancer research?  But who knows if he donates his own money?  Also, he&#039;s been there since 92!  That&#039;s CRAZY&#8230;  Almost 20 years, and he&#039;s only earining 1 mil, which is substantial, I know&#8230;  So I think the fact that he&#039;s not MAKING that much each year (a good chunk is going to retirement) makes sense&#8230;  or cents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Nelson</title>
		<link>http://mattjduffy.com/2009/12/1-million-charity-ceo/comment-page-1/#comment-435</link>
		<dc:creator>Andrew Nelson</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2009/12/1-million-charity-ceo/#comment-435</guid>
		<description>I wonder if the Amer Can Soc will respond.  </description>
		<content:encoded><![CDATA[<p>I wonder if the Amer Can Soc will respond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mattjduffy.com/2009/12/1-million-charity-ceo/comment-page-1/#comment-243</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2009/12/1-million-charity-ceo/#comment-243</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
