<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myth: USA Today is a crappy newspaper</title>
	<atom:link href="http://mattjduffy.com/2004/11/myth-usa-today-is-a-crappy-newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattjduffy.com/2004/11/myth-usa-today-is-a-crappy-newspaper/</link>
	<description>Thoughts On Journalism, Culture, and Boat Building</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 8ZERO8</title>
		<link>http://mattjduffy.com/2004/11/myth-usa-today-is-a-crappy-newspaper/comment-page-1/#comment-4</link>
		<dc:creator>8ZERO8</dc:creator>
		<pubDate>Thu, 11 Nov 2004 11:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2004/11/myth-usa-today-is-a-crappy-newspaper/#comment-4</guid>
		<description>I dunno. Every time I walk into the Chroonicle it smells like death to me. We won&#039;t be alive to see them take their last breath, but the industry is on life support.</description>
		<content:encoded><![CDATA[<p>I dunno. Every time I walk into the Chroonicle it smells like death to me. We won&#8217;t be alive to see them take their last breath, but the industry is on life support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Cherubini</title>
		<link>http://mattjduffy.com/2004/11/myth-usa-today-is-a-crappy-newspaper/comment-page-1/#comment-3</link>
		<dc:creator>Ron Cherubini</dc:creator>
		<pubDate>Thu, 11 Nov 2004 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2004/11/myth-usa-today-is-a-crappy-newspaper/#comment-3</guid>
		<description>Another Myth: Newspapers are a dying thing.&lt;br /&gt;&lt;br /&gt;Where USA Today made it possible to get a little bit of important news on a lot of different topics, newspaper in general will always provide a lot of commentary on some very important items forever. Perhaps a generation of people will take with them that need to actually touch the inky broadsheet (or tabloid), but I truly believe that there will always be people who want to grab that coffee, grab that fav newspaper, get outside, breath the air and read - not browse - news and commentary.&lt;br /&gt;&lt;br /&gt;By the way...I hope you and your family are doing great these days Matt.</description>
		<content:encoded><![CDATA[<p>Another Myth: Newspapers are a dying thing.</p>
<p>Where USA Today made it possible to get a little bit of important news on a lot of different topics, newspaper in general will always provide a lot of commentary on some very important items forever. Perhaps a generation of people will take with them that need to actually touch the inky broadsheet (or tabloid), but I truly believe that there will always be people who want to grab that coffee, grab that fav newspaper, get outside, breath the air and read &#8211; not browse &#8211; news and commentary.</p>
<p>By the way&#8230;I hope you and your family are doing great these days Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8ZERO8</title>
		<link>http://mattjduffy.com/2004/11/myth-usa-today-is-a-crappy-newspaper/comment-page-1/#comment-2</link>
		<dc:creator>8ZERO8</dc:creator>
		<pubDate>Sun, 07 Nov 2004 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattjduffy.com/2004/11/myth-usa-today-is-a-crappy-newspaper/#comment-2</guid>
		<description>I think the L.A. Times is a 1st-tier paper, but I agree that USA Today is under-rated. &lt;br /&gt;&lt;br /&gt;USA Today also doesn&#039;t get the credit it deserves for changing the industry.&lt;br /&gt;&lt;br /&gt;I have only a few criticism of Gannett&#039;s mothership. I&#039;d like to see it publish seven days a week. I&#039;d also like to see it break important stories more often. They sometimes seem content to let others do the legwork and then re-report it with a slightly different spin. (Very cost-effective, though. Gannett&#039;s bottom line is the fattest in the industry.) &lt;br /&gt;&lt;br /&gt;None of that, however, should overshadow all the good things they&#039;ve done and still do.&lt;br /&gt;&lt;br /&gt;They should get credit for reshaping the way the industry thinks in the same way CNN forced TV news to change even though Ted Turner&#039;s baby was initially mocked as the Chicken Noodle Network.&lt;br /&gt;&lt;br /&gt;USA Today&#039;s state-by-state roundups are great as is the brevity of their writing. Sometimes less really is more. Papers such as my own Houston Chronicle think every story must be at least 20 inches or it&#039;s under-done even though most readers only read a few paragraphs of most stories before they rush to work.&lt;br /&gt;&lt;br /&gt;USA Today also led papers around the country (even the old gray lady, the New York Times) to use more color, and they recreated and repackaged a product that was in need of a makeover. &lt;br /&gt;&lt;br /&gt;And let us not forget what USA Today was for the sports fan before the Internet took over.&lt;br /&gt;&lt;br /&gt;Every Tuesday and Wednesday it published a full page of complete baseball stats. In the &#039;80s and early &#039;90s, that info was usually only found in the Sporting News and by the time you got the numbers they were old. I used to wait in the cold after midnight to get a USA Today as soon as they were delivered. It also offered the most complete basketball and football stats, and it pioneered the expanded box scores that now appear in every decent newspaper around the country. It doesn&#039;t matter as much now that you can get instant, sortable stats on dozens of Web sites, but at the time the concept was groundbreaking and brilliant.&lt;br /&gt;&lt;br /&gt;Gannett was also smart enough to put the paper&#039;s name in ALL CAPS so it would pop out of copy. What a great marketing ploy. It didn&#039;t last though. Even Gannett&#039;s own papers, such as the Honolulu Advertiser, stopped using all caps for TODAY.&lt;br /&gt;&lt;br /&gt;But even in that, they were ahead of the pack and trying to rethink they way they industry operated and the purpose it served.</description>
		<content:encoded><![CDATA[<p>I think the L.A. Times is a 1st-tier paper, but I agree that USA Today is under-rated. </p>
<p>USA Today also doesn&#8217;t get the credit it deserves for changing the industry.</p>
<p>I have only a few criticism of Gannett&#8217;s mothership. I&#8217;d like to see it publish seven days a week. I&#8217;d also like to see it break important stories more often. They sometimes seem content to let others do the legwork and then re-report it with a slightly different spin. (Very cost-effective, though. Gannett&#8217;s bottom line is the fattest in the industry.) </p>
<p>None of that, however, should overshadow all the good things they&#8217;ve done and still do.</p>
<p>They should get credit for reshaping the way the industry thinks in the same way CNN forced TV news to change even though Ted Turner&#8217;s baby was initially mocked as the Chicken Noodle Network.</p>
<p>USA Today&#8217;s state-by-state roundups are great as is the brevity of their writing. Sometimes less really is more. Papers such as my own Houston Chronicle think every story must be at least 20 inches or it&#8217;s under-done even though most readers only read a few paragraphs of most stories before they rush to work.</p>
<p>USA Today also led papers around the country (even the old gray lady, the New York Times) to use more color, and they recreated and repackaged a product that was in need of a makeover. </p>
<p>And let us not forget what USA Today was for the sports fan before the Internet took over.</p>
<p>Every Tuesday and Wednesday it published a full page of complete baseball stats. In the &#8217;80s and early &#8217;90s, that info was usually only found in the Sporting News and by the time you got the numbers they were old. I used to wait in the cold after midnight to get a USA Today as soon as they were delivered. It also offered the most complete basketball and football stats, and it pioneered the expanded box scores that now appear in every decent newspaper around the country. It doesn&#8217;t matter as much now that you can get instant, sortable stats on dozens of Web sites, but at the time the concept was groundbreaking and brilliant.</p>
<p>Gannett was also smart enough to put the paper&#8217;s name in ALL CAPS so it would pop out of copy. What a great marketing ploy. It didn&#8217;t last though. Even Gannett&#8217;s own papers, such as the Honolulu Advertiser, stopped using all caps for TODAY.</p>
<p>But even in that, they were ahead of the pack and trying to rethink they way they industry operated and the purpose it served.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
